Final Results

President
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Abul Hassan Gokal 302 316 1,064 2,134 3,816
Shahid Badami 371 225 950 1,584 3,130
Mohsin Dharsi 27 29 190 352 598
None 6 3 27 92 128

Vice President
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
M. Hasan Akber 346 398 1,494 2,600 4,838
Hussain Ali (HMI Pakistan) 306 131 543 1,159 2,139
Naushad Ali Merchant 36 37 136 248 457
None 18 7 58 155 238

Hon. Secretary
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Yawar Abbas Kumaili 334 293 1,057 2,090 3,774
Maulana Qamer Ali Lilani 333 231 938 1,665 3,167
Mehboob Merchant 32 43 180 294 549
None 7 6 56 113 182

Hon. Joint Secretary
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Raza Noorani 360 302 1,174 2,302 4,138
Muhammad Raza Dawoodani 329 260 960 1,713 3,262
None 17 11 97 147 272

Hon. Treasurer
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Asker Ali Basrawala 323 312 1,179 2,167 3,981
Aqeel Merchant 317 210 774 1,421 2,722
Shahid Salim 45 44 193 334 616
None 21 7 85 240 353

Member Managing Committee
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Aqeel Hussain Bhanji 303 304 1,115 2,174 3,896
Adeel Abbas Kapasi 278 302 1,037 1,864 3,481
Dr. Mehdi Nayani 241 312 1,030 1,779 3,362
Mohsin Ali Yasin Gheewala 222 330 1,128 1,643 3,323
Qari Mehdi Haryani 222 275 885 1,764 3,146
Muhammad Asad Nayani 227 260 996 1,562 3,045
Abul Qasim Lakhani 353 213 780 1,646 2,992
M. Raza Shaukat Ali Mamdani 200 242 774 1,415 2,631
Shahid Ali Khoja Lalji 199 219 776 1,378 2,572
Kumail Raza Hemani 262 208 860 1,188 2,518
Waheed Abbas Jasani 203 201 688 1,328 2,420
Muhammad Sadiq Bhojani 264 180 688 1,269 2,401
Aqeel Abbas MFC 297 164 650 1,247 2,358
Muhammad Amin Tejani 239 216 678 1,138 2,271
Ali Akber Poonawala 85 114 633 1,254 2,086
Dr. Maisam Abbas 103 210 676 945 1,934
Zamin Abbas Barrister 227 136 538 971 1,872
Khurram Rawjani 254 120 486 855 1,715
Mubashir Hasan Nayani 218 115 443 838 1,614
Muhammad Zain Dodhiya 225 136 451 798 1,610
M. Ali Panjwani 223 122 447 759 1,551
Asghar Pirwani 297 118 391 727 1,533
Ahmed Abbas Virani 59 101 488 592 1,240
Imran Hussain Lakhani 56 38 236 398 728
Hasnain Raza Homaey 33 56 237 353 679
Ali Raza Vazir 30 46 152 275 503
Muhammad Asad Yakoob Ali Dawoodani 45 20 144 287 496
Muhammad Raza Wasaya 24 22 82 335 463
Shaukat Mewawala 32 19 111 297 459
Khalil Jafferi 61 27 122 237 447
Mehdi Abbas 30 18 143 232 423
Hasnain Raza 31 21 121 236 409
Murtaza Ali 31 11 97 140 279
None 1,486 854 4,227 9,696 16,263

Women Councillors
Kharadar Clifton P.E.C.H.S Soldier Bazar Grand Total
Maria Raza Noorani 150 148 545 636 1,479
Kaneez Fatima (Fatim Jivani) 146 131 488 582 1,347
Kaneez Akber 156 79 428 531 1,194
Sukaina Hussain Ebrahim 115 141 417 449 1,122
Sadaf Imran 129 88 399 458 1,074
Sadaf Naushad 139 80 361 411 991
Mrs. Nadeem (Shehnaz Wasaya) 9 7 92 99 207
Tayyaba Batool Noorani 15 16 65 98 194
Tahira Sayani 17 12 65 77 171
None 186 105 656 1018 1,965